Quantcast

MADISON - ST. CLAIR RECORD

Friday, April 19, 2024

Alton firefighter pension fund has almost twice the beneficiaries as active members

Property tax payers in the City of Alton contributed $1.96 million to the city's fire fighter pension fund in fiscal year 2014, while 47 active members currently receiving salaries contributed $291,197 in payroll deductions to the fund.

And almost twice as many beneficiaries - 87 retirees, surviving spouses or dependents - drew $3,477,300 in benefits last year.

The Illinois Department of Insurance (DOI) recently made available an online public pension portal with annual statements of pension funds for the entire state of Illinois. The site currently provides reports only for firefighter and police pension funds, but in the coming months will be adding reports for other funds, such as Teachers Retirement System, State Employees' Retirement System, State Universities Returement System, Illinois Municipal Retirement Fund, General Assembly Retirement System and Judicial Retirement System.

Twenty-one of the beneficiaries paid by the Alton firefighter pension fund were surviving spouses or the dependent child of a decease member.

The list below names 66 retirees or beneficiaries, their years of service; amount contributed into the fund; date benefits began and current annual benefit.

Roy Fenwick, who retired in 1974, has been collecting benefits for 41 years.

-Stephen Angelo; 20 years; $73,384; April 28, 2009; $36,929

-Gregory Bock; 23 years and seven months; $113,255; April 15, 2012; $55,271

-David Boulds; 25 years and nine months; $63,954; May 20, 2000; $57,640

-Bruce Boyd; 24 years and three months; $66,883; Sept. 25, 2004; $49,389

-Gary Brunnworth; 29 years and 10 months; $0; Sept. 2, 1993; $50,243

-Henry Bush; 26 years and three months; $60,424; May 15, 2001; $55,314

-Richard Bush; 26 years and nine months; $0; May 2, 1983; $34,952

-Thomas Chappel; 28 years and nine months; $122,082; Jan. 25, 2011; $58,397

-Alex Christian, Jr.; 31 years and two months; $0; June 2, 1988; $52,848

-Gary Claxton; 25 years and six months; $71,121; Dec. 5, 2003; $62,512

-John Conrad; 30 years and three months; $0; April 6, 1997; $53,728

-Bradley Copeland; 30 years; $111,871; May 10, 2012; $55,398

-Dean Copeland; 30 years; $0; May 2, 1982; $28,302

-Paul Copeland; 22 years and five months; $0; March 31, 1992; $39,108

-William DeGerlia; 20 years and five months; $0; June 2, 1980; $26,364

-David Eckhouse; 29 years and two months; $76,897; Oct. 25, 2003; $65,218

-Roy Fenwick; 22 years and one month; $0; May 16, 1974; $18,594

-Stephen Forbes; 23 years and three months; $50,314;May 18, 2000; $42,058

-Robert Fox; 25 years and nine months; $58,838; May 31, 2000; $53,719

-Kenneth Grabner; 26 years and one month; $77,100; Sept. 23, 2006; $56,764

-Michael Harvey; 28 years and none months; $101,943; April 20, 2008; $66,782

-Edward Huebener; 28 years and one month; $0; Oct. 11, 1993; $51,583

-Bradley Jacobs; 29 years and five months; $56,765; June 11, 2000; $59,728

-Donald Johann; 30 years and one month; $0; Dec. 15, 1991; $49,337

-Alfred Johnson; 21 years and four months; $0; Dec. 17, 1991; $37,532

-Ronald Jones; 22 years and two months; $0; Dec. 15, 1991; $46,761

-Jeffrey Julian; 24 years and nine months; $74,728; March 4, 2006; $53,087

-Lavern Kinder; 25 years and one month; $0; Aug. 6, 1997; $43,128

-Lowell Kunz; 27 years; $0; Oc. 21, 1993; $48,306

-Paul Longbottom; 24 years and nine months; $0; Oct. 14, 1995; $52,172

-James McFarlane; 22 years; $68,471; May 15, 2005; $45,751

-Stephen Mikoff; 22 years and two months; $70,098; Sept. 2, 2003; $55,931

-David Mizerski; 23 years and seven months; $0; April 1, 1992; $40,073

-Charles Morten; 21 years; $0; May 3, 1992; $32,669

-Roland Nolte; 20 years and four months; $0; May 17, 1987; $31,180

-Richard Patterson; 29 years and five months; $0; April 16, 1991; $49,908

-James Porter; 20 years and one month; $59,002; June 5, 2003; $43,803

-John Quigley; 25 years and three months; $0; Jan. 5, 1995; $52,772

-Noel Rister; 27 years and six months; $0; June 2, 1989; $50,931

-John Roach; 21 years and three months; $80,186; Dec. 18, 2009; $40,502

-Gerald Robertson; 22 years; $41,048; June 11, 2000; $34,978

-Edwin Ruckman; 20 years and eight months; $0; June 2, 1986; $27,744

-Richard Siemer; 25 years; $0; Jan. 8, 1996; $42,638

-John Sowders; 28 years and eight months; $105,066; March 29, 2008; $75,412

-Mark Steele; 25 years and four months; $74,295; May 31, 2005; $62,706

-John Sumpter; 30 years; $100,467; Sept. 30, 2008; $60,720

-William Theisen; 30 years and four months; $0; April 1, 1992; $60,077

-Norman Tucker; 22 years and two months; $0; Sept. 11, 1991; $17,285

-Daniel Whys; 21 years and four months; $0; June 2, 1998; $34,585

-Gray Heininger; 29 years; $0; April 3, 1994; $50,439

-Gregory Walker; 29 years and six months; $80,902; July 26, 2007; $50,087

-Glenn Walters; 24 years and three months; $62,025; May 5, 2001; $62,352

-John Wardle; 23 years and four months; $78,095; May 5, 2009; $42,853

-Arthur Allensworth; 22 years and six months; $0; Feb. 17, 1999; $34,929

-Melvin Naylor; 24 years and two months; $0; April 7, 1984; $27,524

-Charles Davey; 20 years; $0; Sept. 16, 1985; $19,511

Duty disability:

-Donald Bruce; 21 years and five months; $67,431; Jan. 6, 2007; $39,276

-Maurice Callender; 19 years and one month; $53,796; July 13, 2001; $46,634

-David Grothaus; six years; $0; May 16, 1987; $28,392

-Clarence Rickerson; 12 years and eight months; $0; Nov. 17, 1969; $14,887

-Casey Mullaney; eight years; $33,065; Sept. 11, 2010; $33,663

-Michelle Scott; 13 years and three months; $60,360; Sept. 25, 2013; $37,563

-H.J. Shewmake; 12 years and six months; $46,709; March 2, 2006; $38,132

-Daniel Walter; 22 years and eight months;$58,649; May 10, 2000; $59,871

-Robert Whitener; 13 years; $59,484; June 27, 2012; $40,605

Occupational disease disability:

-Michael Daniel; 19 years and one month; $50,738; Oct. 3, 2002; $41,645

In fiscal year 2014, the Alton firefighter pension fund also received $188,336 in Illinois personal property replacement tax; $152,563 in contributions from Alton in lieu of tax levy; and most significantly, $1,697,061 in investment income. The fund balance was reported to be $19,247,389.

More News